Node Supply, Price, Tiers and Purchase Caps
Total Available Nodes: 25,000
Total IFX Token Supply Available For Verifier: 7,50%
ETH Snapshot Price 24/9/2025 15:00UTC @ 2,612.00USDT
IOTX Snapshot Price 25/9/2025 15:00UTC @ 0.045USDT
Tier | Cap (Public Sale) | wETH Price | wIOTX Price | USDT Price | Total Licenses | Whitelist | Tier Implied FDV |
---|---|---|---|---|---|---|---|
1 | 5 | 0.1149 | 6667 | $300 | 600 | 250 | $50.00M |
2 | 10 | 0.1340 | 7778 | $350 | 675 | 275 | $58.33M |
3 | 15 | 0.1531 | 8889 | $400 | 800 | 300 | $66.67M |
4 | 20 | 0.1723 | 10000 | $450 | 925 | 325 | $75.00M |
5 | 20 | 0.1914 | 11111 | $500 | 1000 | 350 | $83.33M |
6 | 20 | 0.2106 | 12222 | $550 | 1075 | 375 | $91.67M |
7 | 20 | 0.2297 | 13333 | $600 | 1150 | 400 | $100.00M |
8 | 20 | 0.2489 | 14444 | $650 | 1225 | 425 | $108.33M |
9 | no cap | 0.2680 | 15556 | $700 | 900 | 0 | $116.67M |
10 | no cap | 0.2871 | 16667 | $750 | 1000 | 0 | $125.00M |
11 | no cap | 0.3063 | 17778 | $800 | 1100 | 0 | $133.33M |
12 | no cap | 0.3254 | 18889 | $850 | 1050 | 0 | $141.67M |
13 | no cap | 0.3446 | 20000 | $900 | 1000 | 0 | $150.00M |
14 | no cap | 0.3637 | 21111 | $950 | 1000 | 0 | $158.33M |
15 | no cap | 0.3828 | 22222 | $1.000 | 900 | 0 | $166.67M |
16 | no cap | 0.4020 | 23333 | $1.050 | 800 | 0 | $175.00M |
17 | no cap | 0.4211 | 24444 | $1.100 | 700 | 0 | $183.33M |
18 | no cap | 0.4403 | 25556 | $1.150 | 700 | 0 | $191.67M |
19 | no cap | 0.4594 | 26667 | $1.200 | 700 | 0 | $200.00M |
20 | no cap | 0.4786 | 27778 | $1.250 | 700 | 0 | $208.33M |
21 | no cap | 0.4977 | 28889 | $1.300 | 700 | 0 | $216.67M |
22 | no cap | 0.5168 | 30000 | $1.350 | 700 | 0 | $225.00M |
23 | no cap | 0.5360 | 31111 | $1.400 | 700 | 0 | $233.33M |
24 | no cap | 0.5551 | 32222 | $1.450 | 700 | 0 | $241.67M |
25 | no cap | 0.5743 | 33333 | $1.500 | 700 | 0 | $250.00M |
26 | no cap | 0.5934 | 34444 | $1.550 | 700 | 0 | $258.33M |
27 | no cap | 0.6126 | 35556 | $1.600 | 700 | 0 | $266.67M |
28 | no cap | 0.6317 | 36667 | $1.650 | 700 | 0 | $275.00M |
29 | no cap | 0.6508 | 37778 | $1.700 | 700 | 0 | $283.33M |
30 | no cap | 0.6700 | 38889 | $1.750 | 700 | 0 | $291.67M |
Tier Implied FDV: The estimated FDV of a tier with 50% projected nodes participation rate assumption.
FLEXIBLE RULES BETWEEN PAYMENT NETWORKS
The Node Sale allows payment in both wIOTX on the IoTeX network and wETH on the Arbitrum network.
The maximum number of nodes sold for each tier is fixed as shown in the table above. However, the quantity sold on each network will be updated based on real-time conditions, following the principle that the total number of nodes sold on IoTeX + the total number sold on Arbitrum will not exceed the maximum quantity for each tier.
To promote decentralization and make participation more equitable, Inferix offers lower-tier nodes with lower caps during Whitelist and Public Node Sales: During whitelist sales, Max. 1 node per whitelisted Tier. During Public sales: Tiers 1 - 8: There are specific purchase caps per wallet for these tiers:
Tier 1: Max of 5 nodes per wallet
Tier 2: Max of 10 nodes per wallet
Tier 3: Max of 15 nodes per wallet
Tiers 4 - 8: Max of 20 nodes per wallet
Tiers 9 - 30: There is no limit on the number of nodes you can purchase in these tiers.
Last updated